Calendrier
The wife
Quarterbacks
| Joueur | C/A | YDS | TD | INT |
|---|---|---|---|---|
| #96 Joe tremblay | 20/34 | 302 | 7 | 1 |
Offensive
| Joueur | REC | REC YDS | REC TD | RUSH | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|
| #96 Joe tremblay | 0 | 0 | 0 | 1 | 6 | 0 |
| #5 Théo Cliche | 1 | 45 | 1 | 0 | 0 | 0 |
| #7 Charles Verrault | 1 | 8 | 0 | 0 | 0 | 0 |
| #1 Alexandrine Chartrand | 6 | 70 | 3 | 0 | 0 | 0 |
| #3 Derek Martel | 2 | 22 | 0 | 0 | 0 | 0 |
| #2 Xavier Tremblay | 5 | 107 | 1 | 0 | 0 | 0 |
| #4 Laury-Anne Deschamps | 3 | 30 | 1 | 0 | 0 | 0 |
| #12 Kaylee Bernard | 1 | 5 | 1 | 0 | 0 | 0 |
Defensive
| Joueur | FLAGS | SACKS | PD | INT | DEF TD |
|---|---|---|---|---|---|
| #5 Théo Cliche | 2 | 0 | 0 | 1 | 0 |
| #7 Charles Verrault | 1 | 0 | 0 | 0 | 0 |
| #1 Alexandrine Chartrand | 3 | 0 | 0 | 0 | 0 |
| #3 Derek Martel | 4 | 0 | 0 | 1 | 1 |
| #2 Xavier Tremblay | 4 | 0 | 0 | 1 | 1 |
| #12 Kaylee Bernard | 2 | 0 | 0 | 0 | 0 |
Warriors
Quarterbacks
| Joueur | C/A | YDS | TD | INT |
|---|---|---|---|---|
| #21 Javier Riverra | 19/32 | 207 | 5 | 3 |
Offensive
| Joueur | REC | REC YDS | REC TD | RUSH | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|
| #1 Yan Auger | 3 | 17 | 1 | 0 | 0 | 0 |
| #12 Fléchêre Beaupré | 3 | 32 | 0 | 0 | 0 | 0 |
| #10 Jasmin Baillargeon | 2 | 25 | 0 | 0 | 0 | 0 |
| #21 Javier Riverra | 0 | 0 | 0 | 4 | 44 | 0 |
| #89 Jérome Mercier | 9 | 125 | 4 | 0 | 0 | 0 |
Defensive
| Joueur | FLAGS | SACKS | PD | INT | DEF TD |
|---|---|---|---|---|---|
| #21 Walidjo abdou rahman | 3 | 0 | 0 | 0 | 0 |
| #1 Yan Auger | 1 | 0 | 0 | 0 | 0 |
| #12 Fléchêre Beaupré | 1 | 0 | 0 | 1 | 0 |
| #4 Sarah-Maude Santerre | 2 | 0 | 1 | 0 | 0 |
| #19 Miguel Massé Dulac | 1 | 0 | 0 | 0 | 0 |
| #7 Rafael Rivera | 1 | 0 | 0 | 0 | 0 |


