Calendrier
August 9, 2026 • 15:00 • RBC (2)
Chatons 67
Quarterbacks
| Joueur | C/A | YDS | TD | INT |
|---|---|---|---|---|
| #67 Matisse d'Anjou | 14/30 | 149 | 3 | 4 |
Offensive
| Joueur | REC | REC YDS | REC TD | RUSH | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|
| #0 Xavier Fraser | 1 | 5 | 0 | 0 | 0 | 0 |
| #0 Victoria Courchesne | 3 | 15 | 0 | 0 | 0 | 0 |
| #1 LF Bendo | 8 | 121 | 2 | 0 | 0 | 0 |
| #67 Matisse d'Anjou | 0 | 0 | 0 | 3 | 49 | 1 |
| #0 Émile Pelletier | 2 | 8 | 1 | 0 | 0 | 0 |
Defensive
| Joueur | FLAGS | SACKS | PD | INT | DEF TD |
|---|---|---|---|---|---|
| #0 Xavier Tremblay | 2 | 0 | 0 | 0 | 0 |
| #0 Xavier Fraser | 1 | 0 | 0 | 1 | 0 |
| #0 Victoria Courchesne | 3 | 0 | 0 | 0 | 0 |
| #1 LF Bendo | 2 | 0 | 0 | 0 | 0 |
| #67 Matisse d'Anjou | 0 | 0 | 0 | 1 | 0 |
| #0 Émile Pelletier | 3 | 0 | 0 | 1 | 0 |
Pink Panthers
Quarterbacks
| Joueur | C/A | YDS | TD | INT |
|---|---|---|---|---|
| #11 Martin Bellavance | 13/28 | 187 | 4 | 3 |
Offensive
| Joueur | REC | REC YDS | REC TD | RUSH | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|
| #3 Chloé Gelderblom | 5 | 42 | 2 | 0 | 0 | 0 |
| #21 Dave Soucy | 2 | 35 | 1 | 0 | 0 | 0 |
| #20 Mathieu Prince | 1 | 5 | 0 | 0 | 0 | 0 |
| #22 Mathieu Guenette | 3 | 38 | 1 | 0 | 0 | 0 |
| #11 Martin Bellavance | 0 | 0 | 0 | 4 | 26 | 1 |
Defensive
| Joueur | FLAGS | SACKS | PD | INT | DEF TD |
|---|---|---|---|---|---|
| #13 Sophia Giroux | 1 | 0 | 0 | 1 | 0 |
| #3 Chloé Gelderblom | 3 | 0 | 1 | 0 | 0 |
| #1 Danika Blanchard | 1 | 0 | 0 | 0 | 0 |
| #21 Dave Soucy | 1 | 0 | 0 | 1 | 0 |
| #20 Mathieu Prince | 1 | 1 | 0 | 0 | 0 |
| #22 Mathieu Guenette | 2 | 0 | 0 | 2 | 0 |
| #11 Martin Bellavance | 3 | 0 | 1 | 0 | 0 |


