Calendrier
The wife
Quarterbacks
| Joueur | C/A | YDS | TD | INT |
|---|---|---|---|---|
| #5 Théo Cliche | 10/17 | 107 | 2 | 1 |
| #7 Charles Verrault | 3/4 | 57 | 1 | 0 |
Offensive
| Joueur | REC | REC YDS | REC TD | RUSH | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|
| #7 Charles Verrault | 4 | 39 | 0 | 0 | 0 | 0 |
| #1 Alexandrine Chartrand | 6 | 108 | 2 | 0 | 0 | 0 |
| #12 Kaylee Bernard | 1 | 2 | 0 | 0 | 0 | 0 |
Defensive
| Joueur | FLAGS | SACKS | PD | INT | DEF TD |
|---|---|---|---|---|---|
| #5 Théo Cliche | 2 | 0 | 0 | 0 | 0 |
| #7 Charles Verrault | 4 | 0 | 0 | 1 | 1 |
| #1 Alexandrine Chartrand | 2 | 0 | 1 | 1 | 0 |
| #2 Xavier Tremblay | 2 | 0 | 1 | 0 | 0 |
| #4 Laury-Anne Deschamps | 2 | 0 | 0 | 0 | 0 |
| #12 Kaylee Bernard | 2 | 0 | 0 | 0 | 0 |
FFE
Quarterbacks
| Joueur | C/A | YDS | TD | INT |
|---|---|---|---|---|
| #6 Gabriel Noiseux | 0/1 | 0 | 0 | 1 |
| #9 Gabriel Royer | 17/38 | 143 | 3 | 1 |
Offensive
| Joueur | REC | REC YDS | REC TD | RUSH | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|
| #11 Lukas Daigle | 1 | 5 | 0 | 0 | 0 | 0 |
| #7 Théo Tanguay | 2 | 20 | 1 | 0 | 0 | 0 |
| #6 Gabriel Noiseux | 4 | 28 | 0 | 0 | 0 | 0 |
| #4 Victoria Courchesne | 4 | 16 | 0 | 0 | 0 | 0 |
| #16 Maxyme Gyngras | 6 | 74 | 2 | 0 | 0 | 0 |
| #9 Gabriel Royer | 0 | 0 | 0 | 4 | 34 | 1 |
Defensive
| Joueur | FLAGS | SACKS | PD | INT | DEF TD |
|---|---|---|---|---|---|
| #7 Théo Tanguay | 1 | 0 | 0 | 0 | 0 |
| #6 Gabriel Noiseux | 2 | 0 | 0 | 0 | 0 |
| #4 Victoria Courchesne | 3 | 0 | 0 | 0 | 0 |
| #9 Gabriel Royer | 0 | 0 | 0 | 1 | 0 |


