Calendrier
August 2, 2026 • 12:00 • Triolet Naturel (1)
Les Barons
Quarterbacks
| Joueur | C/A | YDS | TD | INT |
|---|---|---|---|---|
| #15 Chloé Gelderblom | 15/35 | 201 | 5 | 2 |
Offensive
| Joueur | REC | REC YDS | REC TD | RUSH | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|
| #1 Anabelle Perron | 2 | 17 | 0 | 1 | 5 | 0 |
| #11 Ariane Pelletier | 10 | 151 | 5 | 0 | 0 | 0 |
| #10 Lauralie Robert | 3 | 33 | 0 | 0 | 0 | 0 |
| #15 Chloé Gelderblom | 0 | 0 | 0 | 1 | 15 | 0 |
Defensive
| Joueur | FLAGS | SACKS | PD | INT | DEF TD |
|---|---|---|---|---|---|
| #8 Émilie Chouinard | 5 | 0 | 3 | 0 | 0 |
| #9 Charlie Simard | 2 | 0 | 0 | 0 | 0 |
| #1 Anabelle Perron | 1 | 0 | 0 | 0 | 0 |
| #5 Juliette Théberge | 1 | 0 | 0 | 0 | 0 |
| #11 Ariane Pelletier | 1 | 0 | 0 | 5 | 0 |
| #10 Lauralie Robert | 2 | 0 | 0 | 0 | 0 |
| #15 Chloé Gelderblom | 3 | 0 | 1 | 1 | 1 |
Sunset Rush
Quarterbacks
| Joueur | C/A | YDS | TD | INT |
|---|---|---|---|---|
| #4 Gloria Mbonimpa | 1/2 | 3 | 0 | 0 |
| #13 Samara Noriega Morales | 12/31 | 75 | 0 | 6 |
Offensive
| Joueur | REC | REC YDS | REC TD | RUSH | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|
| #4 Gloria Mbonimpa | 4 | 39 | 0 | 0 | 0 | 0 |
| #14 Ariane Marchand Savard | 1 | 5 | 0 | 0 | 0 | 0 |
| #9 Zharaa Al-Furaiji | 3 | 15 | 0 | 1 | 5 | 0 |
| #7 Erika Laflamme | 1 | 2 | 0 | 1 | 2 | 0 |
| #1 Marie-Soleil Laflamme | 4 | 17 | 0 | 0 | 0 | 0 |
Defensive
| Joueur | FLAGS | SACKS | PD | INT | DEF TD |
|---|---|---|---|---|---|
| #4 Gloria Mbonimpa | 1 | 0 | 1 | 0 | 0 |
| #14 Ariane Marchand Savard | 4 | 0 | 0 | 0 | 0 |
| #1 Marie-Soleil Laflamme | 5 | 0 | 0 | 2 | 0 |


